Description
Clergy Skirt Suits for Women in White/Red A Blend of Tradition and Modernity
The Clergy Skirt Suits for Women in White/Red are important outfits for women ministers. They show their special role and leadership in the religious community. These suits use good fabrics like wool or silk. Ministers look professional and respect as they balance being stylish and modest.
Designed for Role Models in Faith
We made these clergy suits with women in ministry in mind. They look authoritative yet friendly. As role models, their clothes should show their importance. The white and red colors show purity, passion, and respect in religious settings.
Product Elements
- Our clergy skirt suits are made to look elegant and stylish, perfect for women who lead.
- Crafted from top-quality materials, these suits ensure durability and comfort.
- They balance modesty and fashion, allowing women to stay professional while showcasing their unique style.
- You can choose from different styles, like jackets with skirts or pants, to match what you like.
- Our suits are tailored to fit nicely, so you can move easily and feel comfy even during long hours.
- Wearing our clergy skirt suits shows you’re a leader and professional, earning respect from everyone.
Size Guide
Clergy Skirt Suit — Women's Size Chart
eClergys.com
Clergy Skirt Suit — Women's Size Chart
All measurements shown in inches (")
Jacket Size Chart
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 30" | 30" | 30½" | 30½" | 31" | 31" | 31½" | 32" | 33" | 33" | 33½" | 33½" |
| Shoulder | 16½" | 17" | 17½" | 18" | 18½" | 19" | 19½" | 20" | 20½" | 21" | 21½" | 22" |
| Chest | 42" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 60" | 60" | 63" |
| Waist | 35" | 37" | 38" | 40" | 42" | 44" | 46" | 48" | 51" | 53" | 55" | 56" |
| Low Hip | 45" | 46½" | 48" | 50" | 52" | 54" | 56" | 58" | 60½" | 63" | 64" | 66" |
| Bottom | 46" | 47½" | 49" | 51" | 53" | 55" | 57" | 59" | 61½" | 64" | 65" | 67" |
| Sleeve Length | 24" | 24" | 24½" | 24½" | 25" | 25" | 25½" | 25½" | 26" | 26" | 26" | 26" |
| Arm Hole (Curve) | 22" | 22½" | 23" | 23½" | 24" | 24½" | 25" | 25½" | 26" | 27" | 27½" | 28" |
| Cuff | 10" | 10½" | 10½" | 11" | 11" | 11½" | 11½" | 12" | 12½" | 12½" | 13" | 13½" |
Basic Skirt Size Chart
| Measurement | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 29" | 29½" | 30" | 30½" | 30½" | 31" | 31½" | 32½" | 33" | 33" | 33½" | 33½" |
| Waist (Relaxed) | 26" | 27½" | 29" | 31" | 33" | 35" | 37" | 39" | 41½" | 44" | 46½" | 49" |
| Waist (Stretch) | 35" | 37" | 38" | 40" | 42" | 44" | 46" | 48" | 51" | 53" | 55" | 56" |
| Low Hip | 42" | 43" | 44½" | 46" | 48" | 50" | 52" | 54" | 57" | 59" | 62" | 64" |
| Bottom | 34½" | 36" | 37½" | 39½" | 41½" | 43½" | 45½" | 47½" | 50" | 52½" | 55" | 57½" |
| Back Slit | 13" | 13" | 13" | 13" | 13" | 13" | 14" | 14" | 14" | 14" | 14" | 14" |
| Waist Band Length | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" |
Note: Please review the size chart carefully and choose the correct size. If you feel any size needs to be shorter or longer, leave a note with your required size when placing your order. We will make the garment according to your requested measurements. Otherwise, you are responsible for any size issue.
Measurement Guide
How to Measure
Reference points A–K indicate where to take each measurement.
A
LengthMeasure from the top of the garment down to where you want the hem to fall.
B
ShoulderMeasure across the back from one shoulder point to the other.
C
ChestMeasure around the fullest part of the chest, keeping the tape level under the arms.
D
WaistMeasure around the natural waistline, keeping the tape comfortably loose.
E
Low HipMeasure around the fullest part of the hips, lower than the natural waistline.
F
BottomMeasure the width across the bottom hem of the garment.
G
Sleeve LengthMeasure from the shoulder point to the wrist with the arm gently relaxed.
H
Arm Hole (Curve)Measure around the armhole seam from the shoulder point down and around to the underarm.
I
CuffMeasure around the wrist where the cuff will sit.
J
Back SlitMeasure the length of the slit opening at the back of the skirt hem.
K
Waist Band LengthMeasure the width of the waistband from its top edge to its bottom edge.
For greatest accuracy and best results, we recommend having another person take your exact measurements — please do not measure yourself.